“2025 ACC tournament: Bracket, schedule, scores for men’s basketball”
The 2025 ACC males’s basketball match will probably be performed in Charlotte, North Carolina. Video games started Tuesday, March 11, and proceed by way of the championship recreation on Saturday, March 15.
NC State gained the ACC final yr, taking the championship as a No. 10 seed. Duke is the highest seed for the 2025 match.
2025 ACC match bracket
Click on or faucet right here for an additional have a look at the bracket
2025 ACC match schedule, scores
All instances ET
Thursday, March 13 | Quarterfinals
Friday, March 14 | Semifinals
- Sport 12: No. 1 Duke vs. Sport 9 winner | 7 p.m.
- Sport 13: Sport 10 winner vs. Sport 11 winner | 9:30 p.m.
Saturday, March 15 | Championship
Tuesday, March 11 | First Spherical
Wednesday, March 12 | Second Spherical
ACC males’s match championship historical past
Duke (22 instances) has gained the convention match essentially the most usually. North Carolina is subsequent with 18 convention crowns. NC State gained it for the eleventh time in 2024.
Right here is the total checklist of ACC titles by faculty:
- Duke: 22
- North Carolina 18
- NC State 11
- Wake Forest: 4
- Georgia Tech: 4
- Maryland (now in Large Ten): 3
- Virginia: 3
- Florida State: 1
- Miami (Fla.): 1
- Notre Dame: 1
- South Carolina (now within the SEC): 1
- Virginia Tech: 1
That is year-by-year checklist of ACC champions together with their seeds:
12 months | Champion |
---|---|
1954 | No. 4 NC State |
1955 | No. 1 NC State |
1956 | No. 1 NC State |
1957 | No. 1 North Carolina |
1958 | No. 4 Maryland |
1959 | No. 1 NC State |
1960 | No. 4 Duke |
1961 | No. 1 Wake Forest |
1962 | No. 1 Wake Forest |
1963 | No. 1 Duke |
1964 | No. 1 Duke |
1965 | No. 2 NC State |
1966 | No. 1 Duke |
1967 | No. 1 North Carolina |
1968 | No. 1 North Carolina |
1969 | No. 1 North Carolina |
1970 | No. 3 NC State |
1971 | No. 2 South Carolina |
1972 | No. 1 North Carolina |
1973 | No. 1 NC State |
1974 | No. 1 NC State |
1975 | No. 2 North Carolina |
1976 | No. 6 Virginia |
1977 | No. 1 North Carolina |
1978 | No. 2 Duke |
1979 | No. 1 North Carolina |
1980 | No. 6 Duke |
1981 | No. 2 North Carolina |
1982 | No. 1 North Carolina |
1983 | No. 4 NC State |
1984 | No. 2 Maryland |
1985 | No. 1 Georgia Tech |
1986 | No. 1 Duke |
1987 | No. 6 NC State |
1988 | No. 3 Duke |
1989 | No. 4 North Carolina |
1990 | No. 3 Georgia Tech |
1991 | No. 2 North Carolina |
1992 | No. 1 Duke |
1993 | No. 6 Georgia Tech |
1994 | No. 2 North Carolina |
1995 | No. 1 Wake Forest |
1996 | No. 2 Wake Forest |
1997 | No. 3 North Carolina |
1998 | No. 2 North Carolina |
1999 | No. 1 Duke |
2000 | No. 1 Duke |
2001 | No. 2 Duke |
2002 | No. 2 Duke |
2003 | No. 3 Duke |
2004 | No. 6 Maryland |
2005 | No. 3 Duke |
2006 | No. 1 Duke |
2007 | No. 1 North Carolina |
2008 | No. 1 North Carolina |
2009 | No. 3 Duke |
2010 | No. 1 Duke |
2011 | No. 2 Duke |
2012 | No. 3 Florida State |
2013 | No. 1 Miami |
2014 | No. 1 Virginia |
2015 | No. 3 Notre Dame |
2016 | No. 1 North Carolina |
2017 | No. 5 Duke |
2018 | No. 1 Virginia |
2019 | No. 3 Duke |
2020 | Canceled |
2021 | No. 4 Georgia Tech |
2022 | No. 7 Virginia Tech |
2023 | No. 4 Duke |
2024 | No. 10 NC State |
Have any questions or want help? Contact us here. For extra insights, go to our website.
Learn More…